University of Sargodha admission 2022 apply online for BA, BS, BCS, BBA, B Com, BS (Engineering & Medical), MA MSc MBA, MBBS, Pharmacy, and Ph.D. from this page. Here you can check the last date of admission in university of Sargodha. Sargodha University admission 2022 last date to apply online, fee structure, results, admission form download, admission procedure, eligibility requirements, merit list, admission test, scholarships, and other related information check online here. The University of Sargodha has announced UOS BA BSc Admission and MA MSc Admission 2022 on this page. Students can check details and get admission to Sargodha University on this website.
Contents
University Of Sargodha Last Date to Apply
Sargodha university admission 2022 last date to apply online for postgraduate, undergraduate & graduate programs are 11 November 2022 till 12:00 mid-night. The Last date to apply in university of Sargodha for private students is 03 November 2022.

UOS has announced that they are now accepting applications for its graduate programs. For some majors, the institution accepts new students twice yearly, in the spring and fall. See the most up-to-date Sargodha University spring 2022 application deadline for MA, BA, and MA programs. The following is a list of undergraduate and graduate programs available to the students.
University of Sargodha Admission 2022 Program
Sargodha University Program following below:
- BSc Mechanical Engineering
- BS Civil Engineering Technology
- MSc (Hon) Animal Nutrition
- BSc (Hon) Animal Sciences
- MSc (Hon) Food Science and Technology
- PhD Food Science and Technology
- MSc (Hon) Food and Nutrition
- PhD Food and Nutrition
- B.Sc. (Hon). Food Science and Technology
- BSc (Hon) Agriculture (Agricultural Extension)
- MSc (Hon) Agricultural Extension
- PhD Agricultural Extension
- MBA 2 Years
- B.Com
- BS Economics
- MSc Economics
- MPhil Economics
- BSc (Hon) Agriculture (Entomology)
- MSc (Hon) Entomology
- PhD Entomology
- BS Education
- BEd (Hon) Elementary
- MPhil Education
- MA Education
- PhD Education
- BEd (1.5 Year)
- MA History
- MA Pakistan Studies
- BS History
- BS Social Work
- MA Social Work
- MPhil Social Work
- MSc Sociology
- MPhil Sociology
- PhD Sociology
- BS Sociology
- MSc Criminology
- MSc (Hon) Soil Science
- PhD Soil Science
- BS Islamic Studies
- MA Islamic Studies
- MPhil Islamic Studies
- PhD Islamic Studies
- MA Arabic
- MPhil Arabic
- PhD Arabic
- BS Computer Science
- BS Information Technology
- MSc Information Technology
- MS Computer Science
- BS Software Engineering
- PhD Computer Science
- MS Information Technology
- BS Urdu
- MA Urdu
- M Phil Urdu
- PhD Urdu
- MA Oriental Languages (Punjabi)
- MA Oriental Languages (Persian)
- MPhil Oriental Languages (Persian)
- MPhil Urdu
- BS Persian
- BS Botany
- MSc Botany
- MPhil Botany
- PhD Botany
- MPhil Pharmaceutics
- PhD Pharmaceutics
- Pharm D
- MPhil Pharmacy Practice
- MPhil Pharmacology
- PhD Pharmacology
- BS Chemistry
- MSc Chemistry
- MPhil Analytical/Inorganic, Biochemistry, Organic
- PhD Chemistry
- BS Physics
- MS Management Sciences
- B.COM
- BS Mathematics
- MSc Mathematics
- MPhil Mathematics
- PhD Mathematics
- LLB 3-Years
- LLB Hons 5 years
- BS Zoology
- MSc Zoology
- MPhil Zoology
- PhD Zoology
- BS Statistics
- MSc Statistics
- MPhil Statistics
- MSc Physical Education
- BS Physical Education
University of Sargodha Admission 2022 Fee Structure
Fee structure of Sargodha University following below:
Programs | Regular Fee | Self Support Fee |
---|---|---|
MSc (Hon) Animal Nutrition | N/A | 41015 |
MSc (Hon) (Agronomy) | N/A | 41015 |
PhD Agronomy | N/A | 47015 |
PhD Agricultural Extension | N/A | 47015 |
MSc (Hon) (Agricultural Extension) | N/A | 41015 |
MSc (Hon) (Entomology) | N/A | 41015 |
PhD Entomology | N/A | 47015 |
MSc (Hon) (Horticulture) | N/A | 41015 |
MSc (Hon) (Plant Breeding and Genetics) | N/A | 41015 |
MSc (Hon) (Plant Pathology) | N/A | 41015 |
PhD Plant Pathology | N/A | 47015 |
MSc (Hon) (Soil Science) | N/A | 41015 |
PhD (Soil Science) | N/A | 47015 |
M. Sc. (Hon). Food Science and Technology | N/A | 41015 |
M. Sc. (Hon). Food and Nutrition | N/A | 41015 |
PhD Food Science and Technology | N/A | 47015 |
PhD Food and Nutrition | N/A | 47015 |
MPhil Islamic Studies | N/A | 35615 |
MPhil Arabic | N/A | 35615 |
PhD Islamic Studies | N/A | 41615 |
PhD Arabic | N/A | 41615 |
MPhil English | N/A | 40015 |
MPhil Information Management | N/A | 40015 |
PhD Information Management | N/A | 46015 |
MPhil Urdu | N/A | 35615 |
PhD Urdu | N/A | 41615 |
MPhil Persian | N/A | 35615 |
MPhil Chemistry (Biochemistry) | N/A | 41015 |
MPhil Pharmaceutics | N/A | 51945 |
PhD Pharmaceutics | N/A | 57945 |
MPhil Biotechnology | N/A | 59330 |
MPhil Botany | N/A | 41015 |
MPhil Chemistry (Analytical / Inorganic) | N/A | 41015 |
PhD Chemistry | N/A | 47015 |
MS Computer Science | N/A | 55445 |
MS Geology | N/A | 41015 |
MPhil Mathematics | N/A | 40015 |
PhD Mathematics | N/A | 46015 |
MPhil Physics | N/A | 41015 |
PhD Physics | N/A | 47015 |
MPhil Statistics | N/A | 41015 |
MPhil Zoology | N/A | 41015 |
PhD Zoology | N/A | 47015 |
MPhil Economics | N/A | 40015 |
MPhil Education | N/A | 40015 |
PhD Education | N/A | 46015 |
MS Management Sciences | N/A | 40015 |
MS Industrial Organizational Psychology | N/A | 37700 |
MPhil Psychology | N/A | 41015 |
MPhil Social Work | N/A | 40015 |
MPhil Sociology | N/A | 41015 |
PhD Sociology | N/A | 43700 |
BSc (Hons) Agriculture | 22950 | 31550 |
BSc (Hons) Animal Sciences | 22950 | 31550 |
B.Sc. (Hons). Food Science and Technology | 26100 | 30250 |
BS Islamic Studies | 19700 | 24200 |
BS Communication and Media Studies | 20950 | 24900 |
BS English | 20950 | 24900 |
BS Graphic Design | 27100 | N/A |
Bachelors in Textile Design | 27100 | N/A |
BS Fine Arts | 27100 | N/A |
BSc Mechanical Engineering | 52350 | N/A |
LLB Hons 5-year | 20950 | N/A |
BS Information Management | 20950 | 24900 |
BS Physical Education | 21650 | 26250 |
BS Urdu | 19700 | 24200 |
BS Persian | 19700 | 24200 |
BS Biotechnology | 21650 | 28250 |
BS Chemistry | 21650 | 28250 |
BS Computer Science | 21750 | 41000 |
BS Information Technology | 21750 | 41000 |
BS Software Engineering | 21750 | 41000 |
BS Geology | 21650 | N/A |
BS Geography | 21650 | N/A |
BS Mathematics | 20950 | 27550 |
BS Physics | 21650 | 28250 |
BS Statistics | 21650 | 28250 |
BS Zoology | 21650 | 28250 |
MPhil History | N/A | 40015 |
BS Economics | 20950 | 24900 |
BS Education | 20950 | 24900 |
BEd (Hons) Elementary | 20950 | 24900 |
BBA (4-year) | 24750 | 30850 |
MBA | 29415 | 37515 |
MBA Executive | N/A | 41955 |
B.Com (Hon) | 23500 | 29550 |
BS Political Science | 20950 | 24900 |
BS Psychology | 21650 | 25600 |
BS Social Work | 21450 | 26050 |
BS Sociology | 21650 | 25600 |
MPhil Chemistry (Organic Chemistry) | N/A | 41015 |
PhD Plant Breeding and Genetics | N/A | 47015 |
BS History | 19700 | 24200 |
BEd (1.5 Years) General | 20950 | 24900 |
BSc Electrical Engineering | 52350 | N/A |
BS Civil Engineering Technology | 42875 | 72850 |
BS Electrical Engineering Technology | 42875 | 72850 |
BS Mechanical Engineering Technology | 42875 | 72850 |
ADC Psychology | N/A | 35900 |
BS International Relations | 20950 | 24900 |
BEd (1.5 Years) ELT | 20950 | 24900 |
BEd (1.5 Years) Science | 20950 | 24900 |
PhD Botany | N/A | 47015 |
PhD Economics | N/A | 46015 |
MS Information Technology | N/A | 55445 |
BBA (After 14 year of edcation) | 24750 | 30850 |
MPhil Chemistry (Physical Chemistry) | N/A | 41015 |
PhD Horticulture | N/A | 47015 |
MPhil Pharmacology | N/A | 51945 |
PhD Pharmacology | N/A | 57945 |
BS Interior Design | 27100 | N/A |
MPhil Communication and Media Studies | N/A | 40015 |
MPhil Political Science | N/A | 40015 |
PhD English | N/A | 46015 |
PhD Psychology | N/A | 47015 |
MPhil Pharmacy Practice | N/A | 51945 |
MPhil International Relations | N/A | 40015 |
B.Sc. (Hons). Human Nutrition and Dietetics | 26100 | 30250 |
B.Sc. (Hons). Home Economics | 26100 | 30250 |
MSc Mechanical Engineering | N/A | 66090 |
LLM | N/A | 36700 |
Diploma in Banking Law (PGDBL) | N/A | 34900 |
Diploma in Corporate Law and Practices (PGDCLP) | N/A | 34900 |
Diploma in Forensic Science and Related Laws (PGDFSC) | N/A | 34900 |
Diploma in Taxation Laws (PGDTL) | N/A | 34900 |
PhD Biotechnology | N/A | 65330 |
MS Software Engineering | N/A | 55445 |
PhD Political Science | N/A | 46015 |
Diploma in Environmental Law (PGDEL) | N/A | 34900 |
Diploma in Labour Law (PGDLL) | N/A | 34900 |
Diploma in Intellectual Property Law (PGDIPL) | N/A | N/A |
Diploma in International Trade (WTO) Law & EEU (Eurasian Economic Union) (PGDITLE) | N/A | 34900 |
BS Banking and Finance | N/A | N/A |
Facilities of Sargodha University
Nearly all of the female students who seek to live on campus at the University of Sargodha are given the opportunity to live in the university’s hostel. There are both private rooms and shared dorm rooms available for guests to use at each of these hostels. There is no risk of health problems for the students attending the university.
All of the residence halls have flawless security services that are provided around the clock. These services are provided by active security guards, walled boundary walls, and CCTV cameras. This helps to guarantee that students, teachers, staff, and other visitors are able to enjoy a secure atmosphere. The following is a list of the primary amenities that may be found at each hostel:
- Furnished Rooms
- Mess
- Laundry
- Canteen
- TV Lounge
- Visitors Room
- Internet & Computer Lab
- Common /Reading Room
- Generators, Geysers, and Water Coolers
- Sports Facilities
- Medical Facility
- Ambulance Service
- Repair & Maintenance
- Security
- Masjid
- Park
- Transport: Pick and drop service to the students within a radius of 30-km in the city and its suburbs.
University of Sargodha Private Admission 2022
Private admissions were available to students interested in attending Sargodha University for a variety of degrees, including FA, BA, MA English, B.Ed. M.Ed. B.com, BSc, MSc, and many more. In order to apply, students attending the school privately must first get an entrance form and then pay the processing fee at the bank. Check out the specifics of the UOS Private BA BSc Admission and the UOS Private MA MSc Admission.
How to Apply Online for University of Sargodha Admission 2022
- Before starting, you must have a picture, cell phone, email, candidate and father CNICs, and all testimonies.
- Enter your cellphone number at www.admissions.su.edu.pk.
- Apply online. HBL branches will accept a Rs. 550 application processing fee challan. Then, the candidate must submit the online application with a scan of the deposited challan.
- Before submitting, make sure all needed information is valid since candidates cannot amend their applications after submission.
- A fresh application and processing fee are required to apply for another programme.
- Program-wise master lists will be presented for three days after admission application closure to allow applicant account data repair requests. No corrections after three days.
- SMS, email, and internet portal will notify successful applicants (admissions.su.edu.pk).
- At admissions, applicants must present their original terminal degree/DMC, application form, copies of all academic testimonials, CNIC (applicant + father/guardian), and an affidavit (specimen accessible on website) on stamp paper of least Rs. 50 at appropriate department.
- The relevant department will issue enrollment fee challans. After depositing challan at any HBL branch, the departmental copy must be presented in corresponding department within the timeframe specified on challan forms for admission/enrolment approval. Pharm-D and DPT admissions will be announced separately.
Check: Sargodha University Merit List 2022
The University of Sargodha Contact Number
- 048 111 867 111
For general inquiries: info@uos.edu.pk
For admission inquiries: admissions@uos.edu.pk
University of Sargodha Address
University Road Sargodha Punjab, Pakistan 40100