University of Okara Merit List 2022 PDF Download online at www.uo.edu.pk. It has been announced that the University of Okara merit list 2022 is now available. Anyone who is interested in seeing the 1st, 2nd, 3rd final and last year merit lists for session 2022 may do so by following the URLs that we have provided. We are in possession of the most current information available in addition to other data pertaining to the University of Okara for 2022. You will be able to see the University of Okara Merit List 2022’s spring and Fall semesters to be utilized for BS and MS list will be made available after the admissions process has been completed. However, the procedure is now being carried out, and it is hoped that the whole merit list as well as the admissions process will be made public before the month is out.
Contents
- 1 University of Okara BS/MS Merit List 2022 for Spring And Fall Admission
- 1.1 Merit List of University of Okara 2022
- 1.2 University of Okara Merit List Date 2022
- 1.3 University of Okara 2nd Merit List 2022
- 1.4 University of Okara M Phil Programs Merit List
- 1.5 University of Okara Admission 2022 Merit List
- 1.6 University of Okara (UO Okara) Subject Wise Merit List 2022-2023 PDF Download
- 1.7 University of Okara School of Law Merit List
University of Okara BS/MS Merit List 2022 for Spring And Fall Admission
After admission, the University of Okara Merit List 2022 for BS, and MS will display, however till now all the activities are under process and maybe by the end of this month they will reveal the entire merit list as well as all admission will take place on merit while certain self-finance seats are available. Many applicants to graduate and postgraduate schools are awaiting the merit list. The university publishes 1st, 2nd, and 3rd merit lists annually. Next minute, eduonline.pk will provide the merit list here. Below is the University of Okara BS and MS Merit List.

Merit List of University of Okara 2022
The University of Okara Merit List 2022 for Bachelor of Science and Master of Science degrees are announced. After the merit list has been announced, admission will be confirmed. Therefore, in order to get admission to the University of Okara, you will have to wait for the merit list.
University of Okara Merit List Date 2022
Display of 1st Merit List for BS | 07 November 2022 |
Display of 2nd Merit List | 09 November 2022 |
Display of 3rd Merit List | 11 November 2022 |
Phil and PhD Interviews | 09 November 2022 |
MPhil and PhD Merit List or Selection list | 11 November 2022 |
University of Okara 2nd Merit List 2022
Students must pay their fees on time or risk losing their spot. Candidates not on the first or second merit lists must check the third. If your name doesn’t show on the third merit list, you’ll be disqualified from the contest since candidates must fulfil merit standards to enroll. Here are the spring and fall 2022 admission exam results for BS English, BS Math, and Fine Arta. Bachelor and Master applicants at Okara University are awaiting the merit list.
University of Okara M Phil Programs Merit List
This page lists Okara Merit’s autumn 2022 BS, MS, M.Phil/Ph.D. admissions. Okara University Admission 2022 BS English, BS Math, and Fine Arta Semester Results have been announced. Okara University admissions test candidates are awaiting their outcomes. They’re awaiting merit lists. BS and MS merit lists are forthcoming.
University of Okara Admission 2022 Merit List
Continuing to follow the admissions procedure, you may examine the UO Merit List 2022 for BS, MS. Currently, everything is in progress. We anticipate the merit list gets released before the end of the month. Admissions are based on merit, and certain seats are self-funded. Many postgraduate and graduate students anticipate the merit list. The university publishes 1st, 2nd, and 3rd merit lists annually. If the merit list comes next, eduonline.pk will be listed. Below is the University of Okara BS/MS Merit List.
University of Okara (UO Okara) Subject Wise Merit List 2022-2023 PDF Download
Sr.# | Program Name | Merit Lists | ||
---|---|---|---|---|
1st | 2nd | 1st | 2nd | 3rd |
1 | BS Computer Science (Morning) | View | View | View |
2 | BS Computer Science (Self Support) | View | View | View |
3 | B.Ed. (Hons) (Morning) | View | View | |
4 | B.Ed. (Hons) (Self Support) | View | View | |
5 | B.Ed.Hons(5th Semester) (Morning) | View | View | |
6 | B. Ed. (1.5 Years) (Morning) | View | View | |
7 | B. Ed. (1.5 Years) (Weekend) (Self Support) | View | View | |
8 | MPhil Education (Self Support) | View | View | View |
9 | MPhil Education (Morning) | View | View | View |
10 | PhD Education () | View | ||
11 | BS Special Education (Morning) | View | View | View |
12 | BS Special Education (Self Support) | View | View | |
13 | BS Applied Chemistry (Morning) | View | View | View |
14 | BS Applied Chemistry (Self Support) | View | View | View |
15 | BS Chemistry (Morning) | View | View | View |
16 | BS Chemistry (Self Support) | View | View | View |
17 | MPhil/MS Chemistry (Morning) | View | ||
18 | MPhil/MS Chemistry (Self Support) | View | View | |
19 | PhD Chemistry () | View | ||
20 | BS Mathematics (Morning) | View | View | View |
21 | BS Mathematics (Self Support) | View | View | View |
22 | BS Mathematics (5th Semester) (Self Support) | View | View | View |
23 | BS Mathematics (5th Semester) (Morning) | View | View | View |
24 | BS Physics (Self Support) | View | View | View |
25 | BS Physics (Morning) | View | View | View |
26 | MPhil Physics (Morning) | View | View | View |
27 | Mphil Physics (Self Support) | View | View | View |
28 | PhD Physics () | View | ||
29 | BS Statistics (Morning) | View | View | |
30 | BS Statistics (Self Support) | View | ||
31 | BS Statistics (5th Semester) (Self Support) | View | View | |
32 | BS Statistics(5th Semester) (Morning) | View | View | |
33 | BS Botany (Morning) | View | View | View |
34 | BS Botany (Self Support) | View | View | View |
35 | BS Botany (5th Semester) (Self Support) | View | View | |
36 | BS Botany(5th Semester) (Morning) | View | View | View |
37 | MPhil Botany (Self Support) | View | View | View |
38 | MPhil Botany (Morning) | View | View | View |
39 | BS Environmental Sciences (Morning) | View | View | View |
40 | BS Environmental Sciences (Self Support) | View | View | View |
41 | BS Biology (Morning) | View | View | View |
42 | BS Biology (Self Support) | View | View | View |
43 | BS Biology (City Block) (Morning) | View | View | View |
44 | BS Biology (City Block) (Self Support) | View | View | |
45 | BS Biology (5th Semester) (Self Support) | View | View | |
46 | BS Biology(5th Semester) (Morning) | View | View | |
47 | MPhil Biology (Self Support) | View | ||
48 | BS Zoology (Morning) | View | View | View |
49 | BS Zoology (Self Support) | View | View | View |
50 | BS Zoology (City Block) (Morning) | View | View | |
51 | BS Zoology (City Block) (Self Support) | View | ||
52 | BS Zoology intake 5th Semester (Morning) | View | View | View |
53 | BS Zoology intake 5th Semester (Self Support) | View | View | View |
54 | BS Zoology intake 5th Semester (City Block) (Morning) | View | View | |
55 | BS Zoology intake 5th Semester (City Block) (Self Support) | View | View | |
56 | MPhil Zoology (Morning) | View | View | |
57 | MPhil Zoology (Self Support) | View | View | View |
58 | PhD Zoology () | View | View | View |
59 | BS Molecular Biology (Morning) | View | View | View |
60 | BS Molecular Biology (Self Support) | View | View | View |
61 | MPhil Molecular Biology (Morning) | View | View | |
62 | MPhil Molecular Biology (Self Support) | View | View | |
63 | BS Bio Chemistry (Morning) | View | View | View |
64 | BS Bio Chemistry (Self Support) | View | View | View |
65 | MPhil Biochemistry (Morning) | View | View | View |
66 | MPhil Biochemistry (Self Support) | View | View | |
67 | BS Biotechnology (Morning) | View | View | View |
68 | BS Biotechnology (Self Support) | View | View | View |
69 | MPhil Biotechnology (Morning) | View | View | |
70 | MPhil Biotechnology (Self Support) | View | View | View |
71 | PhD Biotechnology () | View | ||
72 | BS Microbiology and Molecular Genetics (Morning) | View | View | View |
73 | BS Microbiology and Molecular Genetics (Self Support) | View | View | View |
74 | BS Microbiology & Molecular Genetics (5th Semester) (Self Support) | View | ||
75 | BS Microbiology and Molecular Genetics(5th Semester) (Morning) | View | ||
76 | MPhil Microbiology & Molecular Genetics (Morning) | View | View | View |
77 | MPhil Microbiology & Molecular Genetics (Self Support) | View | ||
78 | BS Bioinformatics (Self Support) | View | View | |
79 | BS Bioinformatics (Morning) | View | View | View |
80 | BFA Graphic Design (Morning) | View | View | View |
81 | BFA Graphic Design (Self Support) | View | View | View |
82 | BFA Painting (Morning) | View | View | View |
83 | BS Accounting & Finance (Morning) | View | View | View |
84 | BS Accounting & Finance (Self Support) | View | View | View |
85 | BS Banking & Finance (Morning) | View | View | View |
86 | BS Banking & Finance (Self Support) | View | View | View |
87 | BS Commerce (Morning) | View | View | View |
88 | BS Commerce (Self Support) | View | View | View |
89 | BS Economics (Morning) | View | View | View |
90 | BS Economics (Self Support) | View | View | View |
91 | BS Urdu (Morning) | View | View | View |
92 | BS Urdu (Self Support) | View | View | View |
93 | BS Urdu(5th Semester) (Morning) | View | View | View |
94 | MPhil Urdu (Self Support) | View | View | |
95 | BS Islamic Studies (Morning) | View | View | View |
96 | BS Islamic Studies (Self Support) | View | View | View |
97 | BS Islamic Studies (5th Semester) (Self Support) | View | View | View |
98 | BS Islamic Studies(5th Semester) (Morning) | View | View | View |
99 | BS Tourism and Hospitality Management (Morning) | View | View | View |
100 | BS Tourism and Hospitality Management (Self Support) | View | View | |
101 | BS Political Science (Morning) | View | View | View |
102 | BS Political Science (Self Support) | View | View | View |
103 | BS International Relations (Morning) | View | View | View |
104 | BS International Relations (Self Support) | View | View | View |
105 | BS Social Work (Morning) | View | View | |
106 | BS Social Work (Self Support) | View | ||
107 | BS Library and Information Sciences (Morning) | View | View | View |
108 | BS Library and Information Sciences (Self Support) | View | View | |
109 | BBA (Morning) | View | View | View |
110 | BBA (Self Support) | View | View | View |
111 | BBIT (Morning) | View | View | View |
112 | BBIT (Self Support) | View | View | View |
113 | BS Public Administration (Morning) | View | View | View |
114 | BBA (5th Semester) (Morning) | View | View | View |
115 | BBA (5th Semester) (Self Support) | View | View | View |
116 | MS Management Sciences (Morning) | View | ||
117 | MS Management Sciences (Self Support) | View | ||
118 | BS Sociology (Self Support) | View | View | View |
119 | BS Sociology (Morning) | View | View | View |
120 | MPhil Sociology (Self Support) | View | View | |
121 | MPhil Sociology (Morning) | View | View | |
122 | BS Communication Studies (Morning) | View | View | View |
123 | BS Communication Studies (Self Support) | View | View | View |
124 | BS Criminology (Morning) | View | View | View |
125 | BS Criminology (Self Support) | View | View | View |
126 | LL.B (5 Years) (Self Support) | View | View | View |
127 | LL.B (5 Years) (Morning) | View | View | View |
128 | BS English (TESOL) (Morning) | View | View | View |
129 | BS English (TESOL) (Self Support) | View | View | View |
130 | BS Sport Sciences and Physical Education (Morning) | View | View | View |
131 | BS Sports Sciences and Physical Education (Self Support) | View | View | View |
132 | BS Sports Sciences & Physical Education (5th Semester) (Self Support) | View | View | |
133 | BS Science Education (Morning) | View | View | |
134 | BS Science Education (Self Support) | View | ||
135 | BS Psychology (Morning) | View | View | View |
136 | BS Psychology (Self Support) | View | View | View |
137 | PGD in Early Childhood Education/Montessori (Self Support) | View | ||
138 | BS Zoology – Specialization in Wildlife and Ecology (Morning) | View | View | |
139 | BS Zoology – Specialization in Wildlife and ecology (Self Support) | View | View | |
140 | BS Zoology with Specialization in Wildlife & Ecology (City Block) (Morning) | View | ||
141 | M.Phil Wildlife & Ecology (Self Support) | View | View | |
142 | M.Phil Wildlife and Ecology (Morning) | View | View | View |
143 | BS Zoology (Specialization in Fisheries and Aquaculture) (Morning) | View | View | View |
144 | BS Zoology (Specialization in Fisheries and Aquaculture) (Self Support) | View | View | |
145 | BS Zoology with Specialization in Fisheries & Aquaculture (City Block) (Morning) | View | ||
146 | BS Zoology with Specialization in Fisheries & Aquaculture (City Block) (Self Support) | View | ||
147 | M.Phil Fisheries & Aquaculture (Morning) | View | View | View |
148 | M.Phil Fisheries & Aquaculture (Self Support) | View | ||
149 | BS (Hons) Educational Planning & Management (Morning) | View | View | View |
150 | BS (Hons) Educational Planning & Management (Self Support) | View | View | |
151 | BS English – Languages & Literature (Morning) | View | View | View |
152 | BS English-Languages & Literature (Self Support) | View | View | View |
153 | BS English -Literature & Languages (Self Support) | View | View | View |
154 | BS English-Literature & Languages (Morning) | View | View | View |
155 | M.Phil Nanotechnology (Morning) | View | View | |
156 | MPhil Nanotechnology (Self Support) | View | View | |
157 | BS Education (Morning) | View | View | View |
158 | BS Education (Self Support) | View | View | View |
159 | BS Education (5th Semester) (Morning) | View | View | View |
160 | BS Education (5th Semester) (Self Support) | View | View | View |
161 | BS Computational Physics (Morning) | View | View | |
162 | BS Computational Physics (Self Support) | View | View | |
163 | BS Computational Physics (5th Semester) (Self Support) | View | View | |
164 | BS Software Engineering (Non Engineerning Program) (Morning) | View | View | View |
165 | BS Software Engineering (Non Engineerning Program) (Self Support) | View | View | View |
166 | BS Data Science (Self Support) | View | View | View |
167 | MS/MPhil Computer Science (Self Support) | View | View | |
168 | MS/MPhil Computer Science (Morning) | View | ||
169 | BS Information Technology (Morning) | View | View | View |
170 | BS Information Technology (Self Support) | View | View | View |
171 | B.Sc (Hons) Food Science & TEchnology (Self Support) | View | View | View |
172 | B.Sc (Hons) Food Science & TEchnology (Morning) | View | View | View |
173 | BS Remote Sensing & GIS (Self Support) | View | ||
174 | BS Computational Biology (City Block) (Morning) | View | ||
175 | BS Computational Biology (City Block) (Self Support) | |||
176 | BS Medical Lab Technology (City Campus) (Morning) | View | View | View |
177 | BS Medical Lab Technology (City Campus) (Self Support) | View | View | View |
178 | BS Biotechnology Industrial (City Campus) (Self Support) | View | ||
179 | BS Biotechnology Industrial (City Campus) (Morning) | View | View | |
180 | BS Human Nutrition & Dietetics (City Campus) (Morning) | View | View | View |
181 | BS Human Nutrition & Dietetics (City Campus)B (Self Support) | View | View | View |
University of Okara School of Law Merit List
By the end of the month, they should release the complete merit list and make admissions based on merit, with some self-financing seats available. Many postgraduate and graduate aspirants are awaiting merit lists. This university publishes 3rd, 2nd, and 1st merit lists annually. Find the morning/evening and self-support programs Merit List and selected candidates list here. If you have any trouble checking the University of Okara merit list, please let us know.
Check: PPSC Educators Jobs 2022 Online Apply
University of Okara Merit Calculator
The Government of Punjab founded University of Okara to provide a public higher education option for the region. Approximately 4,000 students are enrolled throughout UO’s 5 schools and colleges for the 2022–2023 academic years. Officials at the university have made the decision to increase teaching and research capacity, and the government of Punjab has allocated substantial funds toward this end.